The Most Recommended Retail Banks in the Middle East are ranked from a survey of 3,000 bank customers in Egypt, Saudi Arabia, and UAE based on a BankQuality Score (BQS) derived from a net promoter assessment of each bank.
BankQuality is a premier consumer rating and survey site designed and powered by The Asian Banker, enabling customers and users to rate and comment on their banking experiences. The platform aims to help bridge the gaps between consumers and their main banks, benchmark banks’ customer service quality and performance across region and markets, and motivate banks to provide better services to meet customer needs. www.bankquality.com
The BankQuality Scores (BQS) is derived from the standardised z-score of theNet Promoter Score (NPS) of “Main Bank” institutions, with mean set to 100, so that comparison can be made across markets. The final ranking excludes banks that achieved less than 30 'Main Bank' responses.
Rank (2020) | Logo | Bank | Country | BQS (2020) | ||
---|---|---|---|---|---|---|
1 | ![]() |
Banque Saudi Fransi | ![]() |
101.55 | ||
2 | ![]() |
Commercial International Bank (Egypt) | ![]() |
101.44 | ||
3 | ![]() |
Emirates NBD Bank | ![]() |
101.24 | ||
4 | ![]() |
Abu Dhabi Islamic Bank | ![]() |
101.16 | ||
5 | ![]() |
Mashreq Bank P.S.C. | ![]() |
100.74 | ||
6 | ![]() |
alawwal bank | ![]() |
100.63 | ||
7 | ![]() |
Al Rajhi Bank | ![]() |
100.42 | ||
8 | ![]() | Riyad Bank | ![]() |
100.35 | ||
9 | ![]() |
Emirates Islamic Bank | ![]() |
100.33 | ||
10 | ![]() |
Samba Financial Group | ![]() |
100.26 | ||
11 | ![]() |
Dubai Islamic Bank | ![]() |
100.03 | ||
12 | ![]() |
National Bank of Egypt | ![]() |
99.87 | ||
13 | ![]() |
Abu Dhabi Commercial Bank | ![]() |
99.66 | ||
14 | ![]() |
Banque Du Caire | ![]() |
99.52 | ||
15 | ![]() |
First Abu Dhabi Bank | ![]() |
99.46 | ||
16 | ![]() |
Bank AlBilad | ![]() |
99.38 | ||
17 | ![]() |
HSBC Bank Middle East Limited | ![]() |
99.24 | ||
18 | ![]() |
Banque Misr | ![]() |
99.17 | ||
19 | ![]() |
The National Commercial Bank | ![]() |
98.94 | ||
20 | ![]() |
Arab National Bank | ![]() |
98.47 | ||
21 | ![]() |
National Bank of R.A.K | ![]() |
98.14 |